Dog Boarding and Dog Day Care licences are managed by each individual Local Authority, so the cost varies by Local Authority. On average the cost of a dog boarding licence is around £140 for a one-year licence. To find out the specific cost of a licence in your areas please see below.
(correct as of 01/06/18):
A
Local authority |
Approx.fee |
Link to website |
Aberdeen City | £ 150 | https://www.aberdeencity.gov.uk |
Aberdeenshire | £ 175 | https://www.aberdeenshire.gov.uk |
Adur | £ 140 | https://www.adur-worthing.gov.uk |
Allerdale | unknown | |
Amber Valley | £ 103 | http://info.ambervalley.gov.uk |
Angus | £ 111 | https://www.angus.gov.uk |
Antrim and Newtownabbey | £ 25 | https://www.gov.uk |
Ards and North Down | £ 25 | https://www.daera-ni.gov.uk |
Argyll and Bute | £ 175 | https://www.argyll-bute.gov.uk |
Armagh City, Banbridge and Craigavon | unknown | |
Arun | £ 78 | https://www.arun.gov.uk |
Ashfield | £ 112 | https://www.ashfield.gov.uk |
Ashford | £ 90 | https://www.ashford.gov.uk |
Aylesbury Vale | £ 152 | https://www.aylesburyvaledc.gov.uk |
B
C
D
Local authority |
Approx.fee |
Link to website |
Dacorum | £ 230 | http://www.dacorum.gov.uk |
Darlington | £ 120 | https://www.gov.uk |
Dartford | £ 297 | https://www.dartford.gov.uk |
Daventry | unknown | |
Denbighshire | £ 150 | https://www.denbighshire.gov.uk |
Derby | £ 259 | https://www.derby.gov.uk |
Derbyshire Dales | £ 156 | http://www.derbyshiredales.gov.uk |
Derry City and Strabane | unknown | |
Doncaster | £ 155 | http://www.doncaster.gov.uk/ |
Dover | £ 181 | https://www.dover.gov.uk |
Dudley | £ 98 | http://www.dudley.gov.uk |
Dumfries and Galloway | £ 176 | http://www.dumgal.gov.uk |
Dundee City | £ 80 | https://www.dundeecity.gov.uk |
E
F
Local authority |
Approx.fee |
Link to website |
Falkirk | £ 65 | http://www.falkirk.gov.uk |
Fareham | £ 120 | http://www.fareham.gov.uk |
Fenland | £ 142 | http://www.fenland.gov.uk |
Fermanagh and Omagh | £ 25 | https://www.fermanaghomagh.com |
Fife | £ 110 | https://www.fifedirect.org.uk |
Flintshire | £ 105 | http://www.flintshire.gov.uk |
Forest Heath | £ 150 | https://www.westsuffolk.gov.uk |
Forest of Dean | £ 89 | http://www.fdean.gov.uk |
Fylde | £ 102 | http://www.fylde.gov.uk |
G
Local authority |
Approx.fee |
Link to website |
Gateshead | £ 99 | http://www.gateshead.gov.uk |
Gedling | £ 175 | https://www.gedling.gov.uk |
Glasgow City | £ 23 | https://www.glasgow.gov.uk |
Gloucester | £ 123 | http://www.gloucester.gov.uk |
Gosport | £ 135 | https://www.gosport.gov.uk |
Gravesham | £ 240 | https://www.gravesham.gov.uk |
Great Yarmouth | £ 119 | https://www.great-yarmouth.gov.uk |
Greenwich | £ 92 | http://www.royalgreenwich.gov.uk |
Guildford | £ 214 | https://www.guildford.gov.uk |
Gwynedd | unknown |
H
I
Local authority |
Approx.fee |
Link to website |
Inverclyde | unknown | |
Ipswich | £ 131 | https://www.ipswich.gov.uk |
Isle of Anglesey | £ 201 | http://www.anglesey.gov.uk |
Isle of Wight | £ 145 | https://www.iwight.com |
Isles of Scilly | unknown | |
Islington | £ 320 | https://www.islington.gov.uk |
K
Local authority |
Approx.fee | Link to website |
Kensington and Chelsea | £ 404 | https://www.rbkc.gov.uk |
Kettering | £ 128 | https://www.northampton.gov.uk |
King's Lynn and West Norfolk | £ 97 | https://www.west-norfolk.gov.uk |
Kingston upon Hull, City of | £ 126 | http://www.hullcc.gov.uk |
Kingston upon Thames | £ 267 | https://www.kingston.gov.uk |
Kirklees | £ 127 | http://www.kirklees.gov.uk |
Knowsley | £ 105 | http://www.knowsley.gov.uk |
L
Local authority |
Approx.fee | Link to website |
Lambeth | £ 266 | https://www.lambeth.gov.uk |
Lancaster | £ 150 | https://www.gov.uk |
Leeds | £ 101 | https://my.leeds.gov.uk |
Leicester | £ 155 | https://www.leicester.gov.uk |
Lewes | £ 145 | https://www.lewes-eastbourne.gov.uk |
Lewisham | £ 273 | https://www.lewisham.gov.uk |
Lichfield | £ 145 | https://www.lichfielddc.gov.uk |
Lincoln | £ 68 | https://www.lincoln.gov.uk |
Lisburn and Castlereagh | £ 25 | https://www.lisburncastlereagh.gov.uk |
Liverpool | £ 124 | https://liverpool.gov.uk |
Luton | £ 161 | https://www.gov.uk |
M
Local authority |
Approx.fee | Link to website |
Maidstone | £ 350 | http://www.maidstone.gov.uk |
Maldon | £ 271 | https://www.maldon.gov.uk |
Malvern Hills | £ 225 | https://www.malvernhills.gov.uk |
Manchester | £ 144 | http://www.manchester.gov.uk |
Mansfield | £ 131 | http://www.mansfield.gov.uk |
Medway | unknown | |
Melton | £ 179 | http://www.melton.gov.uk |
Mendip | £ 143 | http://www.mendip.gov.uk |
Merthyr Tydfil | £ 200 | https://www.merthyr.gov.uk |
Merton | £ 172 | https://www2.merton.gov.uk |
Mid and East Antrim | unknown | |
Mid Devon | £ 235 | https://www.middevon.gov.uk |
Mid Suffolk | £ 139 | http://www.babergh.gov.uk |
Mid Sussex | £ 130 | https://www.midsussex.gov.uk |
Mid Ulster | £ 25 | http://www.midulstercouncil.org |
Middlesbrough | £ 110 | https://www.gov.uk |
Midlothian | £ 116 | https://www.midlothian.gov.uk |
Milton Keynes | £ 208 | https://www.milton-keynes.gov.uk |
Mole Valley | £ 104 | https://www.molevalley.gov.uk |
Monmouthshire | £ 50 | http://www.monmouthshire.gov.uk |
Moray | £ 118 | https://www.gov.uk |
N
O
Local authority |
Approx.fee | Link to website |
Oadby and Wigston | £ 120 | https://www.gov.uk |
Oldham | £ 153 | https://www.oldham.gov.uk |
Orkney Islands | £ 128 | http://www.orkney.gov.uk |
Oxford | £ 188 | https://www.oxford.gov.uk |
P
Local authority | Approx.fee | Link to website |
Pembrokeshire | £ 533 | https://www.pembrokeshire.gov.uk |
Pendle | £ 96 | https://www.pendle.gov.uk |
Perth and Kinross | £ 141 | http://www.pkc.gov.uk |
Peterborough | £ 235 | https://www.peterborough.gov.uk |
Plymouth | £ 220 | https://www.plymouth.gov.uk |
Poole | £ 127 | http://archive.poole.gov.uk |
Portsmouth | £ 175 | https://www.portsmouth.gov.uk |
Powys | £ 98 | http://www.powys.gov.uk |
Preston | £ 167 | https://www.gov.uk |
Purbeck | £ 126 | https://www.dorsetforyou.gov.uk |
R
Local authority | Approx.fee | Link to website |
Reading | £ 111 | http://www.reading.gov.uk |
Redbridge | £ 225 | https://www.redbridge.gov.uk |
Redcar and Cleveland | £ 155 | https://www.gov.uk |
Redditch | £ 126 | http://www.redditchbc.gov.uk |
Reigate and Banstead | £ 109 | http://www.reigate-banstead.gov.uk |
Renfrewshire | £ 71 | http://www.renfrewshire.gov.uk |
Rhondda Cynon Taf | £ 134 | https://www.rctcbc.gov.uk |
Ribble Valley | £ 150 | https://www.gov.uk |
Richmond upon Thames | £ 445 | https://www.richmond.gov.uk |
Richmondshire | £ 162 | https://www.gov.uk |
Rochdale | £ 155 | http://www.rochdale.gov.uk |
Rochford | £ 189 | https://www.rochford.gov.uk |
Rossendale | £ 131 | https://www.rossendale.gov.uk |
Rother | £ 105 | http://www.rother.gov.uk |
Rotherham | £ 242 | http://www.rotherham.gov.uk |
Rugby | £ 155 | https://www.rugby.gov.uk |
Runnymede | £ 94 | https://www.runnymede.gov.uk |
Rushcliffe | £ 100 | http://www.rushcliffe.gov.uk |
Rushmoor | £ 242 | https://www.rushmoor.gov.uk |
Rutland | £ 66 | https://www.rutland.gov.uk |
Ryedale | £ 108 | https://www.gov.uk |
S
T
Local authority | Approx.fee | Link to website |
Tameside | unknown | |
Tamworth | £ 121 | https://www.tamworth.gov.uk |
Tandridge | £ 159 | https://www.tandridge.gov.uk |
Taunton Deane | £ 347 | https://www.tauntondeane.gov.uk |
Teignbridge | £ 65 | https://www.teignbridge.gov.uk |
Telford and Wrekin | £ 263 | http://www.telford.gov.uk |
Tendring | unknown | |
Test Valley | £ 104 | http://www.testvalley.gov.uk |
Tewkesbury | £ 126 | https://www.tewkesbury.gov.uk |
Thanet | £ 137 | https://www.gov.uk |
Three Rivers | £ 255 | https://www.threerivers.gov.uk |
Thurrock | £ 272 | https://www.thurrock.gov.uk |
Tonbridge and Malling | £ 270 | https://www.tmbc.gov.ukicensing/licence-boarding-animals |
Torbay | £ 225 | http://www.torbay.gov.uk |
Torfaen | £ 260 | https://www.torfaen.gov.uk |
Torridge | £ 131 | http://www.torridge.gov.uk |
Tower Hamlets | £ 381 | https://www.towerhamlets.gov.uk |
Trafford | £ 206 | http://www.trafford.gov.uk |
Tunbridge Wells | £ 173 | https://www.gov.uk |
U
Local authority | Approx.fee | Link to website |
Uttlesford | £ 141 | https://www.uttlesford.gov.uk |
V
Local authority | Approx.fee | Link to website |
Vale of Glamorgan | £ 202 | http://www.valeofglamorgan.gov.uk |
Vale of White Horse | £ 160 | http://www.whitehorsedc.gov.uk |
W
Y
Local authority | Approx.fee | Link to website |
York | £ 184 | https://www.gov.uk |
Comments
0 comments
Please sign in to leave a comment.